What is the intrinsic value of Fairfax's stock as of today?
What is the intrinsic value of Fairfax's stock as of today?
72 members have voted
-
1. What is your estimate of the intrinsic value of Fairfax's stock as of today?
-
US$399 or less = C$539 or less1
-
US$400 to US$499 = C$540 to C$6690
-
US$500 to US$599 = C$670 to C$7990
-
US$600 to US$699 = C$800 to C$9392
-
US$700 to US$799 = C$940 to C$1,0690
-
US$800 to US$899 = C$1,070 to C$1,1994
-
US$900 to US$999 = C$1,200 to C$1,33912
-
US$1,000 to US$1,099 = C$1,340 to C$1,47917
-
US$1,100 to US$1,199 = C$1,480 to C$1,60910
-
US$1,200 or more = C$1,610 or higher26
-
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now