Jump to content

turar

Member
  • Posts

    438
  • Joined

  • Last visited

Posts posted by turar

  1. Does anyone know what the returns of Baupost are 2002-2008? According to http://www.scribd.com/doc/14612126/BaupostFundLetters?secret_password=3mahest939sll7q8nx0 the returns for 1990-2001, compared to S&P are:

     

                Baupost    S&P

    12/14/90 $50,000.00 $50,000.00

    04/30/91 $50,000.00 $50,000.00

    04/30/92 $54,757.07 $57,018.44

    04/30/93 $65,132.71 $62,282.25

    04/30/94 $73,877.69 $65,594.76

    04/30/95 $79,846.02 $77,050.60

    04/30/96 $90,320.94 $100,330.12

    04/30/97 $112,676.72 $125,546.87

    04/30/98 $146,526.23 $177,105.14

    04/30/99 $119,738.49 $215,753.50

    04/30/00 $131,635.70 $237,605.28

    04/30/01 $167,244.13 $206,783.48

  2. Saw Jim Rogers the other day on Bloomberg talking up commodities and agriculture, as usual. I wonder what would be a good way to get exposure to ag sector for a lay investor? The best idea so far is MOO, but expense ratio isn't great. Any suggestions or good individual securities you would recommend?

×
×
  • Create New...