Jump to content

Southwest Banks


benbuffett

Recommended Posts

Anyone following some of the Banks that have headquarters in oil country such as Cullen Frost (CFR), BOK Financial Corporation (BOKF), & Prosperity Bancshares Inc. (PB) just to name a few. Many have had steep pullbacks along with the energy stocks. Where as many of the larger national plays are near highs WFC, BAC, & JPM.

Link to comment
Share on other sites

Wow thats a quick reply oddball :) Yes names and basic stats. Texas, Oklahoma, & North Dakota are some of the larger producing oil states. I know their are a half dozen more. I see plenty of people looking at the oil/energy stocks do to the declines. Was wondering if others were looking at other industries that are following oil down.

Link to comment
Share on other sites

The state of Texas provides a nice query tool on oil and gas production at http://webapps.rrc.state.tx.us/PDQ/generalReportAction.do

 

Here are the 25 largest counties by oil production for 2014.  The top of the list is a handful of counties in the heart of the Eagle Ford whereas the oil in  west Texas oil is dispersed over more counties.

 

 

 

County Oil (BBL) Casinghead (MCF) GW Gas (MCF) Condensate (BBL)

KARNES 6,040,302 8,164,278 10,127,042 1,813,437

LA SALLE 4,553,370 7,636,096 10,617,070 406,257

GONZALES 4,195,605 5,048,957 39,966 445

MCMULLEN 3,035,397 3,883,021 6,288,578 422,605

DE WITT 3,034,905 8,325,337 10,991,739 1,417,116

ANDREWS 2,974,334 4,718,145 55,079 581

MARTIN 2,489,804 4,610,263 1,330 14

ECTOR 2,483,278 5,324,114 359,553 1,297

UPTON 2,473,298 7,678,086 1,683,147 32,973

DIMMIT 2,376,600 5,385,074 15,206,536 1,869,658

MIDLAND 2,290,844 5,833,950 551,166 14,704

GAINES 2,038,883 1,719,355 515,713 1,267

YOAKUM 1,874,422 2,022,920 27,601 0

WARD 1,806,262 3,402,245 1,451,351 4,591

GLASSCOCK 1,701,797 6,512,906 76,504 1,323

REAGAN 1,589,021 5,366,855 43,637 701

SCURRY 1,403,527 3,123,119 0 0

ATASCOSA 1,375,854 1,087,095 303,615 2,334

REEVES 1,321,546 2,859,779 2,862,214 76,714

HOCKLEY 1,244,154 767,329 8,152 192

HOWARD 1,071,015 2,669,156 23,919 595

IRION 1,026,048 4,570,067 207,248 2,581

LIVE OAK 963,205 2,083,658 7,167,523 694,896

CRANE 880,934 3,556,744 623,498 5,730

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...